Compare Corporate Options
Our Corporate Membership and Corporate Partnership options offer unique pathways for corporate businesses to join our entrepreneurial community.
The table below details the differences between our corporate packages.
The table below details the differences between our corporate packages.
|
Corporate
|
Corporate
|
---|---|---|
Events |
||
Workshops | Two tickets | Four tickets |
Member Events | Two tickets | Four tickets |
Panel Discussions | Two tickets | Four tickets |
Conferences | Two tickets | Four tickets |
Chairman's Dinner | One ticket (additional fee) | One ticket (FOC) |
Entrepreneurial Awards | Priority booking (£1200 + VAT for a table) | Table of 10 (FOC) |
Webinars | Two tickets | Four tickets |
Exclusive Private Board Dinners | N/A | One ticket (FOC) |
Event Design |
||
Opportunity to host round table discussions | ✔ | |
Co-create events to showcase expertise | ✔ | |
Branding and Promotion |
||
Your news shared on our website and with our 10,000+ social media followers | ✔ | ✔ |
Branding across all EF digital communications | ✔ | |
Exhibition stand at our conferences | ✔ | |
On-stage branding at our conferences | ✔ | |
One page in our Forum magazine per annum | ✔ | |
Exclusivity |
||
Sector exclusive | ✔ | |
Price |
||
Monthly price plan | £292 + VAT | £1,250 + VAT |
or Annual upfront plan | £3,500 + VAT | £15,000 + VAT |